Commodity Market: MDEX
				
	
	Back To Previous Page
	
	
		The symbology for a future contract is [FUTURE ROOT][MONTH CODE][2 DIGIT YEAR]
		For example: @ESZ15 = Emini S&P 500 December 2015 Future Contract  
	
	
		The symbology for a future option contract is [FUTURE SYMBOL][P/C][STRIKE]
		For example:  @ESZ15C154000 = Emini S&P 500 December Call at 1540.00 strike 
	
	
		
MONTH CODES
		Jan-F   
		Feb-G   
		Mar-H   
		Apr-J   
		May-K   
		Jun-M   
		Jul-N   
		Aug-Q   
		Sep-U   
		Oct-V   
		Nov-X   
		Dec-Z
	
	
		
		·  Replace the Month and Year code with "#" for Front Month (ie. @ES# instead of @ESZ15).
 
		·  Replace the Month and Year code with "#C" for Front Month back-adjusted history (ie. @ES#C instead of @ESZ15).
	
	 
		
		
	
		
			| MDEX: Records=10 | 
		
		
			| Future | 
			Future Root | 
			Description | 
			Roll Rule Description | 
		
		
			
				| EPOF26 | 
				EPO | 
				EAST MALAYSIAN CRUDE PALM OIL JANUARY 2026 | 
				Roll 33 trading days from the end of the month prior to expiration. | 
			
		
			
				| FSOF26 | 
				FSO | 
				DCE SOYBEAN OIL JANUARY 2026 | 
				Roll 33 trading days from the end of the month prior to expiration. | 
			
		
			
				| GLDX25 | 
				GLD | 
				GOLD NOVEMBER 2025 | 
				Roll on expiration date. | 
			
		
			
				| KLIX25 | 
				KLI | 
				KUALA LUMPUR STOCK EXCH COMP NOVEMBER 2025 | 
				Roll on expiration date. | 
			
		
			
				| KPKX25 | 
				KPK | 
				CRUDE PALM KERNEL OIL NOVEMBER 2025 | 
				Roll on expiration date. | 
			
		
			
				| KPOF26 | 
				KPO | 
				CRUDE PALM OIL JANUARY 2026 | 
				Roll 33 trading days from the end of the month prior to expiration. | 
			
		
			
				| M70X25 | 
				M70 | 
				MINI FTSE BURSA MALAYSIA MID 70 INDEX NOVEMBER 2025 | 
				Roll on expiration date. | 
			
		
			
				| POLF26 | 
				POL | 
				USD RBD PALM OLEIN JANUARY 2026 | 
				Roll on expiration date. | 
			
		
			
				| TINX25 | 
				TIN | 
				TIN NOVEMBER 2025 | 
				Roll on expiration date. | 
			
		
			
				| UPOX25 | 
				UPO | 
				CRUDE PALM OIL (USD) NOVEMBER 2025 | 
				Roll on expiration date. |