DTN IQFeed® Symbol Guide

 
Back To Previous Page

	CONTRACT SPECIFICATIONS - GRAINS/LIVESTOCK/DAIRY

Limits in effect as of 9/11/24

                            GRAINS

       CONTRACT              SIZE          TICK SIZE        DAILY LIMIT

CBOT:
Corn                   5000 bushels    $.0025/bu=$12.50    $0.30/bu($1500)
Mini Corn              1000 bushels    $.00125/bu=$1.25     $0.30/bu($300)
Oats                   5000 bushels    $.0025/bu=$12.50    $0.30/bu($1500)
Rough Rice             2000 cwt        $0.005/cwt=$10.00  $1.25/cwt($2500)
Soybeans               5000 bushels    $.0025/bu=$12.50    $0.85/bu($4250)
Mini Soybeans          1000 bushels    $.00125/bu=$1.25     $0.85/bu($850)
Soybean Meal           100 tons         $0.10/tn=$10.00     $25/ton($2500)
Soybean Oil            60,000 lbs       $.0001/lb=$6.00   $0.035/lb($2100)
Wheat                  5000 bushels    $.0025/bu=$12.50    $0.40/bu($2000)
Mini Wheat             1000 bushels    $.00125/bu=$1.25     $0.40/bu($400)
KC Wheat               5000 bushels    $.0025/bu=$12.50    $0.40/bu($2000)


MGE:
HRS Wheat              5000 bushels    $.0025/bu=$12.50    $0.60/bu($3000)
NSI Corn Idx           5000 bushels    $.0025/bu=$12.50           $0.25/bu
NSI Soybean Idx        5000 bushels    $.0025/bu=$12.50           $0.60/bu
Hard Winter Idx        5000 bushels    $.0025/bu=$12.50           $0.30/bu


ICEFUS:
Canola                 20 tonnes       $0.10/tonne               $30/tonne

                          LIVESTOCK
CME:
Feeder Cattle          50,000 lbs      .00025=$12.50     $0.0825/lb($4125)
Live Cattle            40,000 lbs      .00025=$10.00     $0.0675/lb($2700)
Lean Hogs              40,000 lbs      .00025=$10.00       $0.04/lb($1600)
Pork Cutout            40,000 lbs      .00025=$10.00     $0.0525/lb($2100)

                            DAIRY
CME
Cash-settled Butter    20,000 lb       0.00025=$5.00      $0.075/lb($1500)
Cash-settled Cheese    20,000 lb       0.001=$20.00       $0.075/lb($1500)
Class III Milk         200,000lb       0.01/hwt=$20.00           $0.75/hwt
Class IV Milk          200,000lb       0.01/hwt=$20.00           $0.75/hwt
NonFat Dry Milk        44,000lb        0.00025/lb=$11.00   $0.04/lb($1760)
Dry Whey               44,000lb        0.00025/lb=$11.00   $0.04/lb($1760)